The BendPak HD-7P is a compact, narrow-configuration four-post lift ideal for home garages and limited spaces. With a 7,000-lb capacity, high lift, and short runway design, this model offers powerful performance in a sleek and compact package. Offered by Danbury Automotive Lifts, the HD-7P combines durability and convenience for both vehicle storage and maintenance.
| Key Features | Details |
|---|---|
| Brand | BendPak (Offered by Danbury Automotive Lifts) |
| Model | HD-7P Narrow High-Rise |
| Lifting Capacity | 7,000 lbs (3,175 kg) |
| Max Capacity / Front Axle | 3,500 lbs (1,588 kg) |
| Max Capacity / Rear Axle | 3,500 lbs (1,588 kg) |
| Power Unit | 220 VAC, 60 Hz, 1 Phase |
| Noise Level | 45 dB |
| Locking Positions | 17 positions, spaced every 4” (102 mm) |
| Freestanding Design | Designed for compact and convenient storage |
Lift Features
- High Lift & Narrow Design: Ideal for limited spaces and high-ceiling garages
- Internal Anti-Sway Slider Blocks: Ensure stability within each column
- Safety Features: Includes push-button pneumatic safety release, adjustable lock ladders, and self-lubricating cable rollers
- Heavy-Duty Aircraft Cable: 3/8″ thick cables for reliable lifting
- Optional Rolling Jack: Compatible with the RJ-45 rolling jack (sold separately) for extra lifting flexibility
- Quick Rise: Reaches maximum height in just 35 seconds
- Durable Finish: Powder-coated for long-lasting resistance against wear
Specifications
| Description | Measurement |
|---|---|
| Min. Runway Height | 5″ (127 mm) |
| Max Rise | 82″ (2,083 mm) |
| Max Lifting Height | 85.75″ (2,178 mm) |
| Overall Width | 100.25″ (2,546 mm) |
| Outside Length | 174″ (4,420 mm) |
| Overall Length | 200.5″ (5,093 mm) |
| Height of Columns | 100″ (2,540 mm) |
| Drive-Thru Clearance | 76.5″ (1,943 mm) |
| Width Between Columns | 90.25″ (2,292 mm) |
| Runway Width | 19″ (483 mm) |
| Runway Length | 158.25″ (4,020 mm) |
| Width Between Runways | 34.5″ (876 mm) |
| Runway Centerline | 56.5″ (1,435 mm) |
| Outside Edge of Runways | 75.5″ (1,918 mm) |
Minimum Wheelbase for Capacity
| Capacity | Wheelbase Requirement |
|---|---|
| Rated Capacity (100%) | 115″ (2,921 mm) |
| 75% Capacity | 100″ (2,540 mm) |
| 50% Capacity | 85″ (2,159 mm) |
| 25% Capacity | 70″ (1,778 mm) |
Locking & Safety
- Primary Locking Positions: 17 positions, spaced every 4” (102 mm)
- Push-Button Pneumatic Safety Release: Enhances safety and ease of use
- Adjustable Lock Ladders: Provide customizable locking heights to suit different vehicle types
Shipping Information
| Shipping Weight | 1,756 lbs (796 kg) | | Shipping Dimensions | 167″ x 22″ x 28″ (4,242 mm x 558 mm x 711 mm) |
