The BendPak HD-7W is an extra-wide, extra-tall, and short-runway four-post lift, designed for both professional technicians and homeowners. Its versatile design makes it ideal for parking sports cars, sedans, light-duty trucks, and SUVs, even in low-ceiling garages. With a compact footprint that fits most parking spaces, this lift provides dependable, light-duty vehicle parking and maintenance solutions.
Key Features
- 7,000-lb. Capacity: Accommodates various vehicle types, including sedans, SUVs, and light trucks.
- Wide & Tall Design: Offers ample side clearance for larger vehicles with extended mirrors.
- Reduced Footprint: Fits comfortably in smaller garages or service bays.
- Durable Stainless-Steel Wire Ropes: Rated at 14,400 lbs. each for exceptional strength and longevity.
- Dual-Hub Wire Rope Sheaves: Oversized sheaves reduce friction and extend the life of components.
- Multi-Level Locking Positions: Allows customizable parking and service heights.
- Secondary Safety Locks: Slack-cable detection ensures enhanced safety.
- Low-Deck Runways: 4.5″ profile for easy vehicle loading.
- Electric-Hydraulic Power System: Zero-service power unit for seamless operation.
- Caster Kit: Included for lift mobility across bays or garages.
- Integrated Design: Concealed lifting components improve safety and aesthetics.
- Non-Skid Surface: Ramps ensure safe vehicle entry and exit.
Specifications
General Specifications
| Feature | Details |
|---|---|
| Lifting Capacity | 7,000 lbs. (3,175 kg) |
| Max Capacity (Front Axle) | 3,500 lbs. (1,588 kg) |
| Max Capacity (Rear Axle) | 3,500 lbs. (1,588 kg) |
| Locking Positions | 15 |
| Lock Spacing | Every 4″ (102 mm) |
| Motor | 220 VAC / 60 Hz / 1 Ph |
| Noise Level | 45 dB |
| Air Supply Requirement | 30 psi / 3 CFM (minimum for lock release) |
Dimensional Specifications
| Feature | Measurement |
|---|---|
| Min. Runway Height | 4.5″ (114 mm) |
| Max. Rise | 82″ (2,083 mm) |
| Max. Lifting Height | 86.5″ (2,197 mm) |
| Overall Width | 110.25″ (2,800 mm) |
| Overall Length | 200″ (5,080 mm) |
| Outside Length | 174″ (4,420 mm) |
| Height of Columns | 100″ (2,540 mm) |
| Width Between Columns | 100.25″ (2,546 mm) |
| Drive-Thru Clearance | 86.5″ (2,197 mm) |
Runway Specifications
| Feature | Measurement |
|---|---|
| Runway Width | 19″ (483 mm) |
| Runway Length | 164″ (4,166 mm) |
| Width Between Runways | 37.5″ (953 mm) or 44.375″ (1,127 mm) |
| Runway Centerline | 56.5″ (1,435 mm) or 63.375″ (1,610 mm) |
| Outside Edge of Runways | 75.5″ (1,918 mm) or 82.375″ (2,092 mm) |
Minimum Wheelbase
| Load Percentage | Minimum Wheelbase |
|---|---|
| 100% Capacity | 115″ (2,921 mm) |
| 75% Capacity | 100″ (2,540 mm) |
| 50% Capacity | 85″ (2,159 mm) |
| 25% Capacity | 70″ (1,778 mm) |
Why Choose the BendPak HD-7W?
The HD-7W is a dependable and versatile lift for parking and light-duty vehicle maintenance. Its extra-wide and extra-tall design accommodates a variety of vehicles, while its compact footprint makes it a great fit for smaller spaces. Whether for personal or professional use, this ALI-certified lift delivers safety, durability, and efficiency.
