Offered by Danbury Automotive Lifts, this lift is an excellent choice for shops with low ceilings or for adding extra bays to handle seasonal demand. It’s designed for tire services, detailing, brake work, and body repairs. With quick setup, extended raised height, and high-quality construction, this lift compares to high-end brands at an affordable price. Fully tested and backed by a 3-year warranty, it’s a reliable addition to any garage.
Specifications and Features
Category | HW-SL6600X (This Model) | SL-MR66 (Comparison) | SL-MR80 (Comparison) |
---|---|---|---|
Manual | HW-SL6600X Manual | SL-MR66 Manual | SL-MR80 Manual |
Style | Portable Mid-Rise Scissor Lift | Mid-Rise Scissor Lift (Two Platforms) | Mid-Rise Scissor Lift (Two Platforms) |
Certificate | CE Certified | CE Certified | CE Certified |
Warranty | 3-Year (36 Months) | 3-Year (36 Months) | 3-Year (36 Months) |
Lock Release | Manual | Electric | Electric |
Hydraulic Cylinder | Dual 3 1/4″ Cylinders | Dual 2 7/8″ Cylinders | Dual 3 9/16″ Cylinders |
Lifting Capacity | 6,600 LB | 6,600 LB | 8,000 LB |
Overall Length | 55 7/8″ (Table), 88 9/16″ (Extended Arms) | 76 6/16″ | 85 1/4″ |
Overall Width | 39 1/2″ (Table), 65 3/4″ (Extended Arms) | 77 1/2″ | 77 1/2″ |
Minimum Height | 6 1/8″ | 4 5/16″ | 4 3/4″ |
Maximum Height | 47″ (without Pads), 55″ (with Pads) | 39 3/8″ | 47 1/4″ |
Distance Between Platforms | N/A | 33 7/8″ | 36 1/4″ |
Platform Size | 55 7/8″ x 39 1/2″ | 55 15/16″ x 18 1/8″ | 62 5/8″ x 20 1/2″ |
Locking Positions | 27 1/4″, 32 1/2″, 37″, 41 1/2″, 45 1/2″ | 28 3/8″, 32 1/4″, 35 1/4″, 38″ | 24 3/8″, 29 3/8″, 32 1/4″, 37 3/4″, 40″, 42 1/8″, 44 1/8″, 45 3/4″ |
Operation | Control Panel on Power Unit | 24V Control Box | 24V Control Box |
Motor | 110V Single Phase, 2HP | 220V Single Phase, 3HP | 220V Single Phase, 3HP |
Hydraulic Oil | 1.6 gallons AW32/AW46 (Not Included) | 1.6 gallons AW32/AW46 | 1.6 gallons AW32/AW46 |
Time to Full Rise | 45 seconds | 30 seconds | 30 seconds |
Truck Adapters | 2 3/4″ Tall Adapters Included | N/A | N/A |
Shipping Information
Category | HW-SL6600X |
---|---|
Shipping Weight | 1,050 LB (Scissor Lift Crate) + 150 LB (Power Unit Crate) |
Shipping Package Size | 81″L x 40″W x 10″H (Scissor Lift Crate), 39″L x 15″W x 15″H (Power Unit Crate) |
Key Features
- Portable Dolly Included: Easy to move and position.
- Solid Steel Construction: Built for durability and strength.
- Powder-Coated Finish: Superior corrosion resistance (Grey RAL 7016, Orange RAL 2004).
- Applications: Ideal for seasonal business spikes, low-ceiling garages, tire servicing, detailing, and bodywork.