The BendPak 10AP-168 PRO-Series Two-Post Lift is crafted for professionals who demand the best. With a 10,000-lb lifting capacity and an impressive 168″ height, this model provides ample headroom for taller technicians to work efficiently. Offered by Danbury Automotive Lifts, this lift features the WSA-100 Air-Electric Workstation, frame cradle pads, medium and tall adapters, and advanced safety features, making it an essential choice for high-demand garages and shops.
Key Features | Details |
---|---|
Brand | BendPak (Offered by Danbury Automotive Lifts) |
Model | 10AP-168 PRO-Series |
Lifting Capacity | 10,000 lbs (4,536 kg) |
Overall Height | 168″ (4,267 mm) |
Power System | Electric/Hydraulic HVLP, 220 VAC, 60 Hz, 1 Phase |
Safety Features | Padded overhead shutoff bar, single-point safety release, automatic arm restraints, column locks spaced every 3″ |
Construction | Durable powder-coated finish, oversized 53″ & 59″ carriages, self-lubricating UHMW polyethylene bearings |
Arm Design | Bi-Metric™ triple-telescoping arms with double-telescoping screw pads for enhanced versatility |
Noise Level | <70 dB |
Certification | ALI Certified |
WSA-100 Air-Electric Workstation
- Easy to install and compatible with two-post and four-post lifts
- Equipped with four 110V GFI outlets, pressure gauge, and regulator/filter
- Nickel-plated ball valve shutoff, with two air outlets for tire inflation and pneumatic tools
- Includes oiler, air supply, and storage hooks for hoses and tools
- Powder-coated for enhanced durability
Adapters & Pads
Type | Description |
---|---|
Frame Cradle Pads | Set of 4, 60mm pin |
Medium Adapter | Set of 4, 2.5” height |
Tall Adapter | Set of 4, 5” height |
Screw Pad Adjustment | 2″ (51 mm) |
Specifications
Description | Measurement |
---|---|
Lifting Capacity per Axle | 5,000 lbs (2,268 kg) per axle |
Rise Height | 72.25″ (1,834.7 mm); with Pad: 79.5″ (2,007 mm); with Pad + 63mm Adapter: 89″ (2,261 mm) |
Minimum Pad Height | 4″ (102 mm) |
Time to Full Rise | 45 seconds |
Dimensions
Description | Measurement |
---|---|
Overall Width (Adjustable) | 135″ (3,429 mm) or 145″ (3,683 mm) |
Outside Columns Width | 127″ (3,226 mm) or 137″ (3,480 mm) |
Inside Columns Width | 108.25″ (2,750 mm) or 118.25″ (3,004 mm) |
Drive-Thru Clearance | 92″ (2,337 mm) or 102″ (2,591 mm) |
Overhead Switch Height | 163.5″ (4,153 mm) |
Arms & Pads
Position | Front Arm Reach | Rear Arm Reach |
---|---|---|
Minimum | 22″ (559 mm) | 29.5″ (749 mm) |
Maximum | 47.5″ (1,207 mm) | 57″ (1,448 mm) |
Max Load per Arm | 2,500 lbs (1,134 kg) per arm |
Shipping Information
| Shipping Dimensions | 150″ x 24″ x 30″ (3,810 mm x 610 mm x 762 mm) | | Weight | 1,840 lbs |