The BendPak 10APX Pro Series High-Rise Two-Post Lift is built to meet the demands of modern vehicle service, including the ability to handle Electric Vehicles with ease. This revolutionary lift adapts to both symmetrical and asymmetrical configurations, offering enhanced versatility and efficiency for professional garages. Offered by Danbury Automotive Lifts, the 10APX is a next-generation lift featuring an expanded height, a powerful 10,000-lb capacity, and advanced safety features, making it the ideal solution for future-ready service centers.
Key Features | Details |
---|---|
Brand | BendPak (Offered by Danbury Automotive Lifts) |
Model | 10APX Pro Series High-Rise |
Lifting Capacity | 10,000 lbs (4,536 kg) |
Max Capacity / Front Axle | 5,000 lbs (2,268 kg) |
Max Capacity / Rear Axle | 5,000 lbs (2,268 kg) |
Power Unit | 220 VAC, 60 Hz, 1 Phase |
Noise Level | <70 dB |
Rise Time | 45 seconds |
Certification | ALI Certified |
Lift Features
- Increased Height: Overall height of 157″ (3,988 mm) for greater working space
- WSA-100 Air-Electric Workstation: Provides 110V GFI outlets, oiler, air supply, pressure gauge, and tool storage, making it ideal for tire inflation and pneumatic tool use
- Adjustable Width: Expandable top beam for wide or narrow drive-thru configurations
- Versatile Arm Design: Bi-Metric™ triple-telescoping arms for flexibility
- Automatic Arm Restraints: Withstand over 2,000 lbs of side force
- Safety Lock System: Locks spaced every 3” along the columns for secure operation
- Durable Finish: Powder-coated for long-lasting durability
Specifications
Description | Measurement |
---|---|
Rise Height | 75″ (1,905 mm); with Pad: 79.5″ (2,007 mm); with Pad + 63mm Adapter: 89″ (2,261 mm) |
Minimum Pad Height | 4″ (102 mm) |
Overall Height | 157″ (3,988 mm) |
Overall Width (Adjustable) | 135″ (3,429 mm) or 145″ (3,683 mm) |
Outside Columns Width | 127″ (3,226 mm) or 137″ (3,480 mm) |
Inside Columns Width | 108.25″ (2,750 mm) or 118.25″ (3,004 mm) |
Drive-Thru Clearance | 92″ (2,337 mm) or 102″ (2,591 mm) |
Arms & Pads
Position | Front Arm Reach | Rear Arm Reach |
---|---|---|
Minimum | 22″ (559 mm) | 29.5″ (749 mm) |
Maximum | 47.5″ (1,207 mm) | 57″ (1,448 mm) |
Screw Pad Adjustment | 2″ (51 mm) | |
Max Load per Arm | 2,500 lbs (1,134 kg) |
Adapters
Adapter Type | Description |
---|---|
Frame Cradle Pads | Set of 4, 60mm pin |
Medium Adapter | Set of 4, 2.5″ height, 60mm pin |
Tall Adapter | Set of 4, 5″ height, 60mm pin |
Construction & Safety
- Self-Lubricating Bearings: UHMW polyethylene for smooth operation
- Heavy-Duty Cables: 3/8″ high-strength galvanized steel with oversized sheave to reduce fatigue
- Safety Lock Release: Single-point release for easy operation
- Drop-End Arms: Lower pad height for varied vehicle configurations
- Overhead Shutoff Bar: Padded shutoff for enhanced safety
Shipping Information
| Shipping Dimensions | 150″ x 24″ x 30″ (3,810 mm x 610 mm x 762 mm) | | Weight | 1,840 lbs |