The BendPak HD-973PX is a revolutionary triple-level four-post parking lift designed to maximize parking capacity without requiring additional real estate. Engineered for both residential and commercial use, it is ideal for storing multiple vehicles, including full-size trucks, SUVs, and sedans. Its extended height and length make it perfect for taller and longer vehicles while fitting comfortably in most garages and shops.
Key Features
- High Capacity:
- Top Deck: 7,000 lbs. capacity
- Bottom Deck: 9,000 lbs. capacity
- Extended Height & Length: Ideal for larger vehicles with 84″ of extra height and 10″ additional runway length compared to similar models.
- Independent Platform Operation: Allows each platform to move independently, enabling efficient vehicle access without disrupting others.
- Enhanced Safety: Features redundant anti-fall devices, automatic safety locks, and a hydraulic flow restrictor for controlled descent.
- Hydraulic Power System: Provides reliable and smooth lifting with heavy-duty 3/8” lifting cables and robust hydraulic cylinders.
- Durable Construction: Rugged welded steel frame with powder-coated finish for maximum longevity.
- Flexible Installation: Suitable for both indoor and outdoor use, with optional drive-thru ramps for efficient operation.
Specifications
General Specifications
Feature | Top Deck | Bottom Deck |
---|---|---|
Capacity | 7,000 lbs. (3,175 kg) | 9,000 lbs. (4,082 kg) |
Lifting Capacity (Front Axle) | 3,500 lbs. (1,588 kg) | 4,500 lbs. (2,041 kg) |
Lifting Capacity (Rear Axle) | 3,500 lbs. (1,588 kg) | 4,500 lbs. (2,041 kg) |
Locking Positions | 34 | 16 |
Locking Spacing | Every 4″ (102 mm) | Every 4″ (102 mm) |
Motor | 220 VAC / 60 Hz / 1 Ph | 220 VAC / 60 Hz / 1 Ph |
Dimensional Specifications
Feature | Top Deck | Bottom Deck |
---|---|---|
Overall Width | 112″ (2,849 mm) | 112″ (2,849 mm) |
Overall Length | 252.25″ (6,409 mm) | 252.25″ (6,409 mm) |
Height of Columns | 245″ (6,227 mm) | 245″ (6,227 mm) |
Drive-Thru Clearance | 87″ (2,201 mm) | 90.25″ (2,295 mm) |
Maximum Rise | 151.5″ (3,849 mm) | 82.25″ (2,088 mm) |
Maximum Lifting Height | 156.5″ (3,972 mm) | 87.25″ (2,211 mm) |
Distance Between Columns | 100″ (2,546 mm) | 100″ (2,546 mm) |
Runway Length | 199″ (5,056 mm) | 186.75″ (4,744 mm) |
Runway Width | 19″ (482 mm) | 19″ (482 mm) |
Width Between Runways | 44″ (1,121 mm) | 44″ (1,121 mm) |
Lifting Performance
Feature | Top Deck | Bottom Deck |
---|---|---|
Lifting Time | 90 seconds | 50 seconds |
Min. Wheelbase (Rated Capacity) | 140″ (3,556 mm) | 135″ (3,429 mm) |
Min. Wheelbase (75% Capacity) | 120″ (3,048 mm) | 115″ (2,921 mm) |
Min. Wheelbase (50% Capacity) | 100″ (2,540 mm) | 95″ (2,413 mm) |
Min. Wheelbase (25% Capacity) | 80″ (2,032 mm) | 75″ (1,905 mm) |
Why Choose the HD-973PX?
The BendPak HD-973PX is the ultimate parking solution for professional shops, commercial garages, and residential applications. Its robust safety features, independent platform operation, and durable construction provide a dependable and efficient parking lift system, allowing you to maximize your space without sacrificing convenience or safety.