Brand: Rotary®
Offered by: Danbury Automotive Lifts
The Rotary® SPO16 Cargo Two-Post Lift is designed for heavy-duty vehicle lifting with a robust 16,000 lbs. capacity. This lift combines high-capacity performance with flexibility, featuring options for low ceilings and extended widths, making it ideal for cargo and commercial vehicle workshops.
Key Features
Feature | Description |
---|---|
Lifting Capacity | 16,000 lbs. |
Adapters | Truck / Optional Round Adapters |
Height Configurations | Available in increments of 6″, ranging from 13′6″ to 16′6″ for various ceiling heights. |
Extreme Arm Reach | Front and rear arms adjustable from 36-13/16″ to 74-13/16″. |
Low-Profile Design | Handles vehicles with low profiles while maintaining heavy-duty lifting capabilities. |
Shockwave™ Technology | Faster lifting speeds with a 60-second full rise/descent for enhanced productivity. |
Specifications
Specification | SPO16Cargo-WIDE | SPO16Cargo-Standard | SPO16Cargo-Narrow | SPO16Cargo-Low Ceiling |
---|---|---|---|---|
Adapters | Truck/Optional Round | Truck/Optional Round | Truck/Optional Round | Truck/Optional Round |
Capacity | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. |
Max. Load (Per Arm) | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
Rise | 80″ | 80″ | 80″ | 80″ |
Height Configurations | 15′ to 16′6″ | 15′ to 16′6″ | 15′ to 16′6″ | 13′6″ to 14′6″ |
Required Ceiling Height | 15′2″–16′8″ | 15′2″–16′8″ | 15′2″–16′8″ | 13′8″–14′8″ |
Overall Width | 13′11″ | 13′5″ | 12′11″ | 12′11″ |
Drive-Thru Width | 117-11/32″ | 111-11/32″ | 105-11/32″ | 105-11/32″ |
Inside Columns | 132-15/32″ | 126-15/32″ | 120-15/32″ | 120-15/32″ |
Front Arm Min/Max | 36-13/16″–74-13/16″ | 36-13/16″–74-13/16″ | 36-13/16″–74-13/16″ | 36-13/16″–74-13/16″ |
Rear Arm Min/Max | 36-13/16″–74-13/16″ | 36-13/16″–74-13/16″ | 36-13/16″–74-13/16″ | 36-13/16″–74-13/16″ |
Min. Adapter Height | 5-31/32″ | 5-31/32″ | 5-31/32″ | 5-31/32″ |
Max. Adapter Height | 8-1/32″ | 8-1/32″ | 8-1/32″ | 8-1/32″ |
Shockwave™ Motor | 5 HP | 5 HP | 5 HP | 5 HP |
Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Shockwave™ Voltage | 110V | 110V | 110V | 110V |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Shockwave™ Full Rise | 60 seconds | 60 seconds | 60 seconds | 60 seconds |
Time of Full Rise | 81 seconds | 81 seconds | 81 seconds | 81 seconds |
Min. Bay Size | 15’x30′ | 15’x30′ | 15’x30′ | 15’x30′ |
Notes
- Shockwave™ Technology: For fast lifting and lowering, saving valuable time during service operations.
- Custom Configurations: Fits various ceiling heights, catering to both low-clearance and spacious workshops.