Brand: Rotary®
Offered by: Danbury Automotive Lifts
The Rotary® SPO16 is a heavy-duty two-post lift designed to handle larger, heavier vehicles with speed and efficiency. With its 16,000 lbs. capacity, industry-leading features, and customizable configurations, the SPO16 is ideal for professional shops that need to service a wide range of vehicles. Options include wide, standard, narrow, and low-ceiling configurations to fit various workshop layouts.
Key Features
Feature | Description |
---|---|
Lifting Capacity | 16,000 lbs. |
Custom Height Configurations | Available in 6″ increments to fit ceiling heights between 13′6″ and 16′8″, including low-ceiling models. |
Wide Options | Accommodates broader vehicle types with increased column spacing. |
Extreme Arm Reach | Front and rear arms are adjustable from 34-11/16″ to 64″. |
Shockwave™ Technology | Reduces lifting and lowering time for increased efficiency. |
Low-Profile Design | Handles low-profile vehicles while maintaining a robust lifting capacity. |
Specifications
Specification | SPO16-Wide | SPO16-Standard | SPO16-Narrow | SPO16-Low Ceiling |
---|---|---|---|---|
Adapters | Truck/Optional Round | Truck/Optional Round | Truck/Optional Round | Truck/Optional Round |
Capacity | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. | 16,000 lbs. |
Max. Load (Per Arm) | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
Rise | 80″ | 80″ | 80″ | 80″ |
Height Configurations | 15′–16’6″ | 15′–16’6″ | 15′–16’6″ | 13’6″–14’6″ |
Required Ceiling Height | 15’2″–16’8″ | 15’2″–16’8″ | 15’2″–16’8″ | 13’8″–14’8″ |
Overall Width | 13′11″ | 13′5″ | 12′11″ | See Note * |
Drive-Thru Width | 117-11/32″ | 111-11/32″ | 105-11/32″ | See Note * |
Inside Columns | 132-15/32″ | 126-15/32″ | 120-15/32″ | See Note * |
Front Arm Min/Max | 34-11/16″–64″ | 34-11/16″–64″ | 34-11/16″–64″ | See Note * |
Rear Arm Min/Max | 34-11/16″–64″ | 34-11/16″–64″ | 34-11/16″–64″ | See Note * |
Min. Adapter Height | 5-31/32″ | 5-31/32″ | 5-31/32″ | 5-31/32″ |
Max. Adapter Height | 8-1/32″ | 8-1/32″ | 8-1/32″ | 8-1/32″ |
Motor Shockwave | 5 HP | 5 HP | 5 HP | 5 HP |
Motor | 2 HP | 2 HP | 2 HP | 2 HP |
Voltage with Shockwave | 110V | 110V | 110V | 110V |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Full Rise/Decent Shockwave | 60 secs. | 60 secs. | 60 secs. | 60 secs. |
Time of Full Rise | 81 seconds | 81 seconds | 81 seconds | 81 seconds |
Min. Bay Size | 15’x30′ | 15’x30′ | 15’x30′ | 15’x30′ |
Notes
- Wide, Standard, Narrow, and Low Ceiling Models ensure flexibility for various workshop requirements.
- Shockwave™ Option: Fast lifting and lowering times for increased productivity.