Brand: Rotary®
Offered by: Danbury Automotive Lifts
The Rotary® SPO20 is a robust heavy-duty two-post lift designed to handle large vehicles with precision and speed. With a massive 20,000 lbs. capacity, it supports a wide variety of vehicles, making it perfect for professional shops. Featuring Shockwave™ technology for faster lifting speeds and various configurations, the SPO20 ensures optimal efficiency and versatility.
Key Features
Feature | Description |
---|---|
Lifting Capacity | 20,000 lbs. |
Custom Height Configurations | Available in 6″ increments to fit ceiling heights between 13′6″ and 16′8″, including low-ceiling models. |
Wide Options | Accommodates broader vehicle types with increased column spacing. |
Extreme Arm Reach | Front and rear arms are adjustable from 34-11/16″ to 64″. |
Shockwave™ Technology | Reduces lifting and lowering time for increased efficiency. |
Low-Profile Design | Handles low-profile vehicles while maintaining a robust lifting capacity. |
Specifications
Specification | SPO20-Wide | SPO20-Standard | SPO20-Narrow | SPO20-Low Ceiling |
---|---|---|---|---|
Adapters | Truck/Optional Round | Truck/Optional Round | Truck/Optional Round | Truck/Optional Round |
Capacity | 20,000 lbs. | 20,000 lbs. | 20,000 lbs. | 20,000 lbs. |
Max. Load (Per Arm) | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
Rise | 80″ | 80″ | 80″ | 80″ |
Height Configurations | 15′–16’6″ | 15′–16’6″ | 15′–16’6″ | 13’6″–14’6″ |
Required Ceiling Height | 15’2″–16’8″ | 15’2″–16’8″ | 15’2″–16’8″ | 13’8″–14’8″ |
Overall Width | 13′11″ | 13′5″ | 12′11″ | See Note * |
Drive-Thru Width | 117-11/32″ | 111-11/32″ | 105-11/32″ | See Note * |
Inside Columns | 132-15/32″ | 126-15/32″ | 120-15/32″ | See Note * |
Front Arm Min/Max | 34-11/16″–64″ | 34-11/16″–64″ | 34-11/16″–64″ | See Note * |
Rear Arm Min/Max | 34-11/16″–64″ | 34-11/16″–64″ | 34-11/16″–64″ | See Note * |
Min. Adapter Height | 5-31/32″ | 5-31/32″ | 5-31/32″ | 5-31/32″ |
Max. Adapter Height | 8-1/32″ | 8-1/32″ | 8-1/32″ | 8-1/32″ |
Motor Shockwave | 5 HP | 5 HP | 5 HP | 5 HP |
Motor | 4 HP | 4 HP | 4 HP | 4 HP |
Voltage with Shockwave | 110V | 110V | 110V | 110V |
Voltage | 208v-230v | 208v-230v | 208v-230v | 208v-230v |
Shockwave™ Time of Full Rise | 60 secs. | 60 secs. | 60 secs. | 60 secs. |
Time of Full Rise | 81 seconds | 81 seconds | 81 seconds | 81 seconds |
Min. Bay Size | 15’x30′ | 15’x30′ | 15’x30′ | 15’x30′ |
Notes
- Wide, Standard, Narrow, and Low Ceiling Models ensure flexibility for various workshop requirements.
- Shockwave™ Option: Fast lifting and lowering times for increased productivity.